Informatics And Nursing Opportunities And Challenges 4Th by Jeanne Sewell
Informatics And Nursing Opportunities And Challenges 4Th by Jeanne Sewell
$2.99
Chapter 19- Specialized Electronic Healthcare Information Systems
Complete Chapter Questions With Answers
Sample Questions Are Posted Below
| 1. | An instructor is describing the Physician Quality Report Initiative to a group of students. Which of the following would the instructor include? | |
| A) | Provision of financial incentives to fee-for-service providers for cost-effective, high-quality care | |
| B) | Payment for the quantity of patients served along with the number of resources that were consumed | |
| C) | A focus on decreasing patient care costs by decreasing the length of stay in an agency | |
| D) | A mandatory program for all agencies billing third parties to obtain incentives for improved outcomes | |
| 2. | An agency is selecting a healthcare information system that includes a collection of systems already interfaced. Which of the following did the agency use? | |
| A) | Best-of-breed approach | |
| B) | Integrated approach | |
| C) | Integrated enterprise | |
| D) | Clinical information system | |
| 3. | Which of the following would a nurse identify as a core information system in a clinical information system? | |
| A) | Electronic medication administration record | |
| B) | Computerized provider order entry | |
| C) | Ancillary system | |
| D) | Positive patient identification | |
| 4. | After teaching a group of students about clinical information systems, the instructor determines that the students need additional teaching when they identify which of the following as the foundation for other clinical systems? | |
| A) | Lab system | |
| B) | Electronic medication administration record | |
| C) | Pharmacy system | |
| D) | Radiology system | |
| 5. | A nurse is using an electronic clinical documentation system and enters the patient’s pulse rate. Which of the following would the nurse expect to see if the value is considered abnormal? | |
| A) | The value as a different color | |
| B) | An asterisk placed before the value | |
| C) | The block for the value shaded | |
| D) | A pop-up box next to the value | |
Answer Key
| 1. | A |
| 2. | B |
| 3. | C |
| 4. | B |
| 5. | A |
$100.00 Original price was: $100.00.$75.00Current price is: $75.00.
$80.00 Original price was: $80.00.$60.00Current price is: $60.00.
$40.00 Original price was: $40.00.$30.00Current price is: $30.00.
$499.00 Original price was: $499.00.$49.00Current price is: $49.00.
$25.00 Original price was: $25.00.$15.00Current price is: $15.00.
511 SW 10th Ave 1206, Portland, OR, United States