Pediatric Nursing Caring For Children And Their Families 3rd Edition by Nicki L. Potts
Pediatric Nursing Caring For Children And Their Families 3rd Edition by Nicki L. Potts
$2.99
CHAPTER 11: GROWTH AND DEVELOPMENT OF THE SCHOOL-AGED CHILD
Complete Chapter Questions With Answers
Sample Questions Are Posted Below
MULTIPLE CHOICE
| a. | 36 inches tall and 37 pounds | c. | 50 inches tall and 54 pounds |
| b. | 46 inches tall and 45 pounds | d. | 60 inches tall and 63 pounds |
ANS: B
| Feedback | |
| A | Incorrect: This value is not identified as being consistent with the average height and weight of a 6-year-old boy. |
| B | Correct: At 6 years, the average boy weighs 45 pounds and is 46 inches tall. |
| C | Incorrect: This value is not identified as being consistent with the average height and weight of a 6-year-old boy. |
| D | Incorrect: This value is not identified as being consistent with the average height and weight of a 6-year-old boy. |
PTS: 1 REF: p. 332 – Growth and Development of the School-Age Child
OBJ: Cognitive Level: Comprehension
| a. | 1-2 | c. | 5-6 |
| b. | 3-4 | d. | 7-8 |
ANS: C
| Feedback | |
| A | Incorrect: This value is not consistent with the identified weight gain per year in this population. |
| B | Incorrect: This value is not consistent with the identified weight gain per year in this population. |
| C | Correct: During the school-aged years, the child’s weight increases by 5-6 pounds per year. |
| D | Incorrect: This value is not consistent with the identified weight gain per year in this population. |
PTS: 1 REF: p. 332 – Growth and Development of the School-Age Child
OBJ: Cognitive Level: Comprehension
| a. | just below average | c. | slightly above average |
| b. | average | d. | double the average |
ANS: D
| Feedback | |
| A | Incorrect: This option underestimates the increase experienced for this child. |
| B | Incorrect: This option underestimates the increase experienced for this child. |
| C | Incorrect: This option underestimates the increase experienced for this child. |
| D | Correct: The average child’s height increases by 2 inches per year. Therefore, an increase of 4 inches in 1 year is twice the average increase. |
PTS: 1 REF: p. 332 – Growth and Development of the School-Age Child
OBJ: Cognitive Level: Comprehension
| a. | “The bones hurt when calcium builds up and the bones are stretching out in length.” |
| b. | “When the long bones are growing faster than the attached muscle, pain can occur.” |
| c. | “The nerves are chemically irritated when the bones are elongating in growth.” |
| d. | “As the bones get longer, the skin has to grow and stretch and this hurts.” |
ANS: B
| Feedback | |
| A | Incorrect: Growing pains are not the result of calcium building up or the bones are stretching out in length. |
| B | Correct: Growing pains are the result of the long bones growing faster than the attached muscles. |
| C | Incorrect: Growing pains are not the result of the nerves being irritated |
| D | Incorrect: Growing pains are not related to the stretching of skin. |
PTS: 1 REF: p. 332 – Growth and Development of the School-Age Child
OBJ: Cognitive Level: Application
| a. | toes, feet, and ankles | c. | hip and pelvis |
| b. | knees, calves, and thigh | d. | fingers, wrists, and elbows |
ANS: B
| Feedback | |
| A | Incorrect: Growing pains are not typically experienced in the toes, feet, and ankles. |
| B | Correct: The discomfort of growing pains is typically located in the knees, calves, and thighs. |
| C | Incorrect: Growing pains are not typically experienced in the hip and pelvis. |
| D | Incorrect: Growing pains are not typically experienced in the fingers, wrists, or elbows. |
PTS: 1 REF: p. 332 – Growth and Development of the School-Age Child
OBJ: Cognitive Level: Application
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
$100.00 Original price was: $100.00.$75.00Current price is: $75.00.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
$499.00 Original price was: $499.00.$49.00Current price is: $49.00.
511 SW 10th Ave 1206, Portland, OR, United States