For Any Test Bank, Solution Manual Or Exam, Contact Us At, nurseguidehub@gmail.com
For Any Test Bank, Solution Manual Or Exam, Contact Us At, nurseguidehub@gmail.com
$1.99
Chapter 6- Sulfonamides
Complete Chapter Questions With Answers
Sample Questions Are Posted Below
| 1. | Which of the following is an example of a sulfonamide antibiotic? Select all that apply. | |
| A) | Amoxicillin (Amoxil) | |
| B) | Ciprofloxacin (Cipro) | |
| C) | Sulfamethoxazole/Trimethoprim (Bactrim) | |
| D) | Clarithromycin (Biaxin) | |
| E) | Silver sulfadiazine (Silvadene) | |
| 2. | Which of the following are true of sulfonamides? Select all that apply. | |
| A) | Sulfonamides are well-absorbed when given orally. | |
| B) | Sulfonamides are poorly absorbed when given orally. | |
| C) | Sulfonamides treat only gram-positive infections. | |
| D) | Sulfonamides treat only gram-negative infections. | |
| E) | Sulfonamides are excreted by the kidneys. | |
| 3. | Which of the following are common infection-causing bacteria that can be treated with sulfonamides? | |
| A) | Pseudomonas aeruginosa | |
| B) | Escherichia coli | |
| C) | Klebsiella pneumoniae | |
| D) | Streptococcus pyogenes | |
| E) | Staphylococcus aureus | |
| 4. | Sulfonamides are commonly used to treat which of the following types of infections?
Select all that apply. |
|
| A) | Ulcerative colitis | |
| B) | Urinary tract infection | |
| C) | Acute otitis media | |
| D) | Upper respiratory tract infection | |
| E) | Osteomyelitis | |
| 5. | A client taking Bactrim DS one tablet twice daily for 14 days should be counseled about which of the following adverse reactions? Select all that apply. | |
| A) | Muscle pain | |
| B) | Blurred vision | |
| C) | Anorexia | |
| D) | Crystalluria | |
| E) | Photosensitivity | |
Answer Key
| 1. | C, E |
| 2. | A, E |
| 3. | B, C, E |
| 4. | A, B, C |
| 5. | C, D, E |
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.