Community As Partner Theory And Practice in Nursing 6th edition by Anderson
Community As Partner Theory And Practice in Nursing 6th edition by Anderson
$2.99
Chapter 03 Community As Partner Theory And Practice in Nursing 6th Edition
Complete Chapter Questions With Answers
Sample Questions Are Posted Below
| 1. | The concept of prevention is a key component of modern community health practice. Which of the following is an example of primary prevention? | |
| A) | Immunization clinic for seasonal influenza | |
| B) | Blood pressure screening for hypertension | |
| C) | Audiometric testing for hearing impairment | |
| D) | Skin test for tuberculosis | |
| 2. | The concept of prevention is a key component of modern community health practice. Which of the following is an example of secondary prevention? | |
| A) | Wearing of protective devices to prevent injury | |
| B) | Phenylalanine testing for phenylketonuria in infancy | |
| C) | Physical therapy for stroke victims | |
| D) | Exercise programs for heart attack victims | |
| 3. | The concept of prevention is a key component of modern community health practice. What is the goal of tertiary prevention? | |
| A) | General health promotion, such as nutrition, hygiene, exercise, and environmental protection | |
| B) | Specific health promotion, such as immunizations and the wearing of protective devices to prevent injuries | |
| C) | Detect and treat a problem at the earliest possible stage when disease or impairment already exists | |
| D) | Limit disability and rehabilitate or restore affected people to their maximum possible capacities | |
| 4. | Use of the epidemiologic process can significantly enhance community health practice, providing both a body of knowledge and a methodology for investigating health problems and evaluating health services. What is descriptive epidemiology? | |
| A) | It focuses on the distribution of frequencies and patterns of health events with groups in a population. | |
| B) | It is the study of the distribution and determinants of health-related states or events in specified populations and the application of this study to improve health. | |
| C) | It is people with a common characteristic, such as gender, age, and place of residence. | |
| D) | It seeks to identify associations between a particular disease or health problem and its etiology. | |
| 5. | Epidemiology and demography are sciences for studying population health. What is demography? | |
| A) | Statistical study of human populations with reference to size and density, distribution, and vital statistics | |
| B) | Information about significant characteristics of a population that influence community needs and the delivery of health care services | |
| C) | Descriptions and comparisons of populations according to the characteristics of age; race; sex; socioeconomic status; geographic distribution; and birth, death, marriage, and divorce patterns | |
| D) | Health implications that may or may not be addressed by the investigators. | |
Answer Key
| 1. | A |
| 2. | B |
| 3. | D |
| 4. | A |
| 5. | A |
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
$39.99 Original price was: $39.99.$19.99Current price is: $19.99.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
$25.00 Original price was: $25.00.$15.00Current price is: $15.00.
$90.00 Original price was: $90.00.$60.00Current price is: $60.00.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
511 SW 10th Ave 1206, Portland, OR, United States