Maternity and Pediatric Nursing 2nd Edition by Susan , Theresa Kyle
Maternity and Pediatric Nursing 2nd Edition by Susan , Theresa Kyle
$2.99
Chapter 05 Maternity and Pediatric Nursing 2nd Edition by Susan , Theresa Kyle
Complete Chapter Questions With Answers
Sample Questions Are Posted Below
| 1. | The nurse is developing a plan of care for a client who is receiving highly active antiretroviral therapy (HAART) for treatment of HIV. The goal of this therapy is to: | |
| A) | Promote the progression of disease | |
| B) | Intervene in late-stage AIDS | |
| C) | Improve survival rates | |
| D) | Conduct additional drug research | |
| 2. | A woman who is HIV-positive is receiving HAART and is having difficulty with compliance. To promote adherence, which of the following areas would be most important to assess initially? | |
| A) | The woman’s beliefs and education | |
| B) | The woman’s financial situation and insurance | |
| C) | The woman’s activity level and nutrition | |
| D) | The woman’s family and living arrangements | |
| 3. | When developing a teaching plan for a community group about HIV infection, which group would the nurse identify as an emerging risk group for HIV infection? | |
| A) | Native Americans | |
| B) | Heterosexual women | |
| C) | New health care workers | |
| D) | Asian immigrants | |
| 4. | After teaching a group of adolescents about HIV, the nurse asks them to identify the major means by which adolescents are exposed to the virus. The nurse determines that the teaching was successful when the group identifies which of the following? | |
| A) | Sexual intercourse | |
| B) | Sharing needles for IV drug use | |
| C) | Perinatal transmission | |
| D) | Blood transfusion | |
| 5. | The nurse reviews the CD4 cell count of a client who is HIV-positive. A result less than which of the following would indicate to the nurse that the client has AIDS? | |
| A) | 1,000 cells/mm3 | |
| B) | 700 cells/mm3 | |
| C) | 450 cells/mm3 | |
| D) | 200 cells/mm3 | |
Answer Key
| 1. | C |
| 2. | A |
| 3. | B |
| 4. | A |
| 5. | D |
$80.00 Original price was: $80.00.$60.00Current price is: $60.00.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
$100.00 Original price was: $100.00.$75.00Current price is: $75.00.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
$499.00 Original price was: $499.00.$49.00Current price is: $49.00.
511 SW 10th Ave 1206, Portland, OR, United States