Informatics And Nursing Opportunities And Challenges 4Th by Jeanne Sewell
Informatics And Nursing Opportunities And Challenges 4Th by Jeanne Sewell
$2.99
Chapter 1- Introduction to Nursing Informatics
Complete Chapter Questions With Answers
Sample Questions Are Posted Below
| 1. | After teaching a class about informatics, the instructor determines that the teaching was successful when the students define informatics as which of the following? | |
| A) | Use of computers | |
| B) | Use of information technology | |
| C) | Management of information | |
| D) | Access to the Internet | |
| 2. | A strategic plan for the nationwide implementation of health information technology includes which of the following? | |
| A) | Discouraging the use of personal electronic health records | |
| B) | Developing a collaborative governance to support information use for population health | |
| C) | Advocating for statewide adoption of electronic health record | |
| D) | Limiting the use of telehealth systems | |
| 3. | Which of the following would a nurse identify as the current focus of today’s practice informatics? | |
| A) | Capturing data at the point of care | |
| B) | Performing secondary data analysis | |
| C) | Using aggregated data | |
| D) | Making decisions based on data | |
| 4. | A nursing student is reviewing information about early computerized clinical information systems. Which of the following would the student identify as characteristic? | |
| A) | Implementation to perform two or three functions | |
| B) | Ability to share information among several departments | |
| C) | Creation of different software systems for different areas | |
| D) | Entry of data occurring only once | |
| 5. | When describing the benefits of informatics to a group of agency staff, which of the following would the presenter identify as one of the primary benefits? | |
| A) | Increase usability of data | |
| B) | Promote cost-saving | |
| C) | Promote time-saving | |
| D) | Allow identification of patterns | |
Answer Key
| 1. | B |
| 2. | B |
| 3. | A |
| 4. | C |
| 5. | A |
$80.00 Original price was: $80.00.$60.00Current price is: $60.00.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
511 SW 10th Ave 1206, Portland, OR, United States