Health Assessment For Nursing Practice 5th Edition by Wilson
Health Assessment For Nursing Practice 5th Edition by Wilson
$2.99
Chapter 10: Head, Eyes, Ears, Nose, and Throat
Complete Chapter Questions With Answers
Sample Questions Are Posted Below
MULTIPLE CHOICE
| a. | Ipsilateral ptosis |
| b. | Impaired vision |
| c. | Pupillary constriction |
| d. | Increased intraocular pressure |
ANS: B
| Feedback | |
| A | Ipsilateral ptosis (drooping of the eye lid) is controlled by the oculomotor cranial nerve (CN III) that is located in the midbrain. The nurse must correlate anatomy with function and assessment. |
| B | The occipital lobe contains the visual context. |
| C | Pupillary constriction is controlled by the oculomotor cranial nerve (CN III) that is located in the midbrain. |
| D | This abnormality is associated with glaucoma rather than injury to the occipital lobe. |
DIF: Cognitive Level: Analyze REF: 138
TOP: Nursing Process: Assessment
MSC: NCLEX Patient Needs: Physiologic Integrity: Physiologic Adaptation: Alteration in Body Systems
| a. | “I usually have nausea and vomiting with my headaches.” |
| b. | “My whole head is constantly throbbing.” |
| c. | “It feels like my head is in a vice.” |
| d. | “The pain is on the left side over my eye, forehead, and cheek.” |
ANS: D
| Feedback | |
| A | This is descriptive of migraines rather than cluster headaches. |
| B | This is descriptive of migraines rather than cluster headaches. |
| C | This is descriptive of tension rather than cluster headaches. |
| D | This description is consistent with cluster headaches. |
DIF: Cognitive Level: Apply REF: 144
TOP: Nursing Process: Assessment
MSC: NCLEX Patient Needs: Physiologic Integrity: Physiologic Adaptation: Alteration in Body Systems
| a. | Nausea, vomiting, or visual disturbances |
| b. | Nasal stuffiness or discharge |
| c. | Ringing in the ears or dizziness |
| d. | Red, watery eyes or drooping eyelids |
ANS: A
| Feedback | |
| A | These are symptoms associated with migraine headaches. |
| B | This is a symptom associated with cluster headaches rather than migraine headaches. |
| C | These symptoms are not associated with migraine headaches. |
| D | These are symptoms associated with cluster headaches rather than migraine headaches. |
DIF: Cognitive Level: Analyze REF: 144
TOP: Nursing Process: Assessment
MSC: NCLEX Patient Needs: Physiologic Integrity: Physiologic Adaptation: Alteration in Body Systems
| a. | “I usually have nausea and vomiting with my headaches.” |
| b. | “My whole head is constantly throbbing.” |
| c. | “It feels like my head is in a vice.” |
| d. | “The pain is on the left side over my eye, forehead, and cheek.” |
ANS: C
| Feedback | |
| A | This is descriptive of migraines rather than tension headaches. |
| B | This is descriptive of migraines rather than tension headaches. |
| C | This is descriptive of tension headaches, which is consistent with the rest of the data reported by the patient. |
| D | This is consistent with cluster headaches rather than tension headaches. |
DIF: Cognitive Level: Apply REF: 144
TOP: Nursing Process: Assessment
MSC: NC
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
511 SW 10th Ave 1206, Portland, OR, United States