Leadership Roles and Management Functions in Nursing, Theory and Application 8th Edition-Bessie L Marquis - Huston
Leadership Roles and Management Functions in Nursing, Theory and Application 8th Edition-Bessie L Marquis - Huston
$2.99
Chapter 17 Leadership Roles and Management Functions in Nursing, Theory and Application 8th Edition
Complete Chapter Questions With Answers
Sample Questions Are Posted Below
| 1. | What is the most fiscally responsible method for determining staffing needs for a hospital unit? | |
| A) | Maximum patient load capacity of the unit | |
| B) | Numbers of patients present for an upcoming shift | |
| C) | An agreed-upon staffing formula currently in use | |
| D) | Total beds on the unit | |
| Ans: | C | |
| Feedback: | ||
| A staffing formula is the best way to determine staffing needs, provided it is based on an accurate patient classification system (PCS). The remaining options are not as fiscally responsible since they involve uncontrollable factors. | ||
| 2. | Which statement about PCSs is accurate? | |
| A) | Classification systems are able to solve staffing problems | |
| B) | Nursing care hours assigned to a classification system should remain constant | |
| C) | A good classification system is without fault | |
| D) | Internal and external forces may affect classification systems | |
| Ans: | D | |
| Feedback: | ||
| Examples of internal and external forces that may affect a PCS are a sudden increase in nursing or medical students using the unit, a lower skill level of new graduates, or cultural or language difficulties of recently hired foreign nurses. None of the remaining options is totally accurate because of uncontrollable factors. | ||
| 3. | Which statement accurately reflects self-scheduling? | |
| A) | Self-scheduling requires greater worker accountability | |
| B) | The manager has little responsibility in self-scheduling | |
| C) | Self-scheduling has few or no shortcomings | |
| D) | Self-scheduling works in most organizations | |
| Ans: | A | |
| Feedback: | ||
| Self-scheduling requires greater worker participation in decision making and shared responsibility for adequate staffing. None of the remaining options is accurate. | ||
| 4. | Which is an outcome of decentralized staffing? | |
| A) | Increased fairness to employees through consistent, objective, and impartial application | |
| B) | Cost-effectiveness through better use of resources | |
| C) | Greater manager autonomy to control the staffing on the units, resulting in an increase in self-esteem and teamwork | |
| D) | Increased availability of data for monitoring the effect of staffing size and composition, quality of care, and costs | |
| Ans: | C | |
| Feedback: | ||
| In an institution that has no human resources department and no nurse recruiters, the unit manager does the hiring and has greater autonomy in personnel matters. The other options are not associated with decentralized staffing. | ||
| 5. | It is 2 PM. You are calculating the nursing care hours for the 3 to 11 PM shift and must decide whether you need to call in additional help. You have three RNs, three nursing assistants, and one ward clerk scheduled. You have 22 patients with the following acuity and nursing care hours allotted for the evening shift:
What are the needed hours of nursing care? |
|||||||||
| A) | 61 hours | |||||||||
| B) | 52.6 hours | |||||||||
| C) | 68.4 hours | |||||||||
| D) | 48.4 hours | |||||||||
| Ans: | A | |||||||||
| Feedback: | ||||||||||
| Four category I patients require 8 hours of care; two category II patients require 4.6 hours of care; 10 category III patients require 28 hours; six category IV patients require 20.4 hours; total nursing care hours equal 61. | ||||||||||
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
$35.00 Original price was: $35.00.$25.00Current price is: $25.00.
$80.00 Original price was: $80.00.$60.00Current price is: $60.00.
$40.00 Original price was: $40.00.$30.00Current price is: $30.00.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
511 SW 10th Ave 1206, Portland, OR, United States