Informatics And Nursing Opportunities And Challenges 4Th by Jeanne Sewell
Informatics And Nursing Opportunities And Challenges 4Th by Jeanne Sewell
$2.99
Chapter 18- Basic Electronic Healthcare Information Systems
Complete Chapter Questions With Answers
Sample Questions Are Posted Below
| 1. | After teaching a group of students about the electronic medical record (EMR), the students demonstrate understanding by stating which of the following? | |
| A) | The EMR is transportable. | |
| B) | The data in the EMR are owned by the patient. | |
| C) | It describes the care rendered during an agency visit. | |
| D) | The EMR lacks standardized vocabulary. | |
| 2. | An electronic documentation system will be implemented in an agency. As part of the process, the staff is receiving education about the system and the overall benefits. Which of the following would the audience expect to hear as the most important benefit? | |
| A) | Availability of an audit trail for information | |
| B) | Decreased decentralization of the healthcare delivery system | |
| C) | Enhanced ability to extract information | |
| D) | Improvement in patient care outcomes | |
| 3. | Which of the following would be most important to do first when implementing a workflow redesign for an electronic documentation system? | |
| A) | Focusing the design on the care provider | |
| B) | Determining what the system is expected to accomplish | |
| C) | Addressing the primary discipline’s needs | |
| D) | Discussing how reports will be created | |
| 4. | An instructor is describing the systems life cycle and compares it to the nursing process. Which of the following would the instructor include as a similarity about the life cycle? Select all that apply. | |
| A) | Begins with assessment | |
| B) | Has a definite end point | |
| C) | Uses different terminology | |
| D) | Has a variable number of steps | |
| E) | Has little opportunities for iteration | |
| 5. | A nurse is part of a committee that is working to develop and implement an electronic documentation system. Which of the following would the committee do first during the initiating phase? | |
| A) | Identify the risks | |
| B) | Complete a needs assessment | |
| C) | Identify the project goal | |
| D) | Prepare for scope creep | |
Answer Key
| 1. | C |
| 2. | D |
| 3. | B |
| 4. | A, C, D |
| 5. | C |
$100.00 Original price was: $100.00.$75.00Current price is: $75.00.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
$40.00 Original price was: $40.00.$30.00Current price is: $30.00.
$100.00 Original price was: $100.00.$70.00Current price is: $70.00.
$80.00 Original price was: $80.00.$60.00Current price is: $60.00.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
511 SW 10th Ave 1206, Portland, OR, United States