Anatomy And Physiology From Science to Life, 2nd Edition by Jenkins, Gail
Anatomy And Physiology From Science to Life, 2nd Edition by Jenkins, Gail
$2.99
Chapter 19 Anatomy And Physiology From Science to Life, 2nd Edition by Jenkins, Gail
Complete Chapter Questions With Answers
Sample Questions Are Posted Below
| 1. | This is the mass of tissue from the sternum to the vertebral column between the lungs. | |||
| A) | Epicardium | D) | Mediastinum | |
| B) | Parietal layer | E) | Fibrous cardium | |
| C) | Pericardial tissue | |||
| Ans: D Difficulty: easy | ||||
| 2. | This is the layer that protects the heart. | |||
| A) | Epicardium | D) | Mediastinum | |
| B) | Pericardium | E) | Endocardium | |
| C) | Myocardial tissue | |||
| Ans: A Difficulty: easy | ||||
| 3. | To which side of the body is the apex pointed? | |||
| A) | At the midline | D) | Different for males and females | |
| B) | To the left | E) | Posteriorly | |
| C) | To the right | |||
| Ans: B Difficulty: easy | ||||
| 4. | Which of the following consists of inelastic dense irregular connective tissue? | |||
| A) | Parietal layer of pericardium | D) | Epicardium | |
| B) | Serous pericardium | E) | Pericardial cavity | |
| C) | Fibrous pericardium | |||
| Ans: C Difficulty: medium | ||||
| 5. | This is used to reduce the friction between membranes of the heart. | |||
| A) | Epicardium | D) | Pericardial (serous) fluid | |
| B) | Endocardium layer | E) | Pericardial cavity | |
| C) | Pericardium | |||
| Ans: D Difficulty: easy | ||||
$100.00 Original price was: $100.00.$75.00Current price is: $75.00.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
$200.00 Original price was: $200.00.$150.00Current price is: $150.00.
$40.00 Original price was: $40.00.$20.00Current price is: $20.00.
$100.00 Original price was: $100.00.$70.00Current price is: $70.00.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
511 SW 10th Ave 1206, Portland, OR, United States