Fundamentals Nursing Care Skills 2nd Edition By Ludwig Burton
Fundamentals Nursing Care Skills 2nd Edition By Ludwig Burton
$2.99
Chapter 23. Nutrition
Complete Chapter Questions With Answers
Sample Questions Are Posted Below
Multiple Choice
Identify the choice that best completes the statement or answers the question.
____    1.  The nurse is caring for a sedentary adult female patient. When educating the patient about how many calories the patient requires to maintain her current body weight, the nurse teaches that _________ calories a day are typically required by sedentary adult females.
| A. | 1,400 |
| B. | 1,500 |
| C. | 1,600 |
| D. | 1,700 |
____    2.  The nurse is caring for a sedentary adult male patient. When educating the patient about how many calories the patient requires to maintain his current body weight, the nurse teaches that _________ calories a day are typically required by sedentary adult males.
| A. | 1,600 |
| B. | 2,000 |
| C. | 2,400 |
| D. | 2,800 |
____    3.  The nurse is educating a class of active adolescent boys about how many calories a day they will require to maintain their current body weight. The nurse teaches that active adolescent boys typically require _______________ calories a day.
| A. | 1,600 |
| B. | 2,000 |
| C. | 2,400 |
| D. | 2,800 |
____    4.  The dietitian educates a nurse about Dietary Reference Intakes (DRIs). The dietitian teaches the nurse that DRIs contain recommendations for gender, age, pregnancy, and
| A. | Race. |
| B. | Weight. |
| C. | Lactation. |
| D. | Educational level. |
MULTIPLE CHOICE
| Â | Feedback |
| A | Typically, to maintain body weight, sedentary women, young children, and older adults need about 1,600 calories a day. |
| B | Typically, to maintain body weight, sedentary women, young children, and older adults need about 1,600 calories a day. |
| C | Typically, to maintain body weight, sedentary women, young children, and older adults need about 1,600 calories a day. Chapter Objectives: Explain how to use food labels to make better food choices. Explain how culture influences food choices. |
| D | Typically, to maintain body weight, sedentary women, young children, and older adults need about 1,600 calories a day. |
PTS:Â Â 1Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â REF:Â Â Chapter: 23 | Page: 476
OBJ:Â Â Chapter Objectives: 23-7| Chapter Objectives: 23-8
KEY:Â Content Area: Calories | Integrated Process: Teaching and Learning | Client Need: Health Promotion and Maintenance | Cognitive Level: Application
| Â | Feedback |
| A | Typically, to maintain body weight, older children, active adult women, and sedentary men need about 2,000 calories a day. |
| B | Typically, to maintain body weight, older children, active adult women, and sedentary men need about 2,000 calories a day. Chapter Objectives: Explain how to use food labels to make better food choices. Explain how culture influences food choices. |
| C | Typically, to maintain body weight, older children, active adult women, and sedentary men need about 2,000 calories a day. |
| D | Typically, to maintain body weight, older children, active adult women, and sedentary men need about 2,000 calories a day. |
PTS:Â Â 1Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â REF:Â Â Chapter: 23 | Page: 476
OBJ:Â Â Chapter Objectives: 23-7| Chapter Objectives: 23-8
KEY:Â Content Area: Calories | Integrated Process: Teaching and Learning | Client Need: Health Promotion and Maintenance | Cognitive Level: Application
| Â | Feedback |
| A | Typically, to maintain body weight, active adolescent boys and young men need about 2,400 calories a day. |
| B | Typically, to maintain body weight, active adolescent boys and young men need about 2,400 calories a day. |
| C | Typically, to maintain body weight, active adolescent boys and young men need about 2,400 calories a day. Chapter Objectives: Explain how to use food labels to make better food choices. Explain how culture influences food choices. |
| D | Typically, to maintain body weight, active adolescent boys and young men need about 2,400 calories a day. |
PTS:Â Â 1Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â REF:Â Â Chapter: 23 | Page: 476
OBJ:Â Â Chapter Objectives: 23-7| Chapter Objectives: 23-8
KEY:Â Content Area: Calories | Integrated Process: Teaching and Learning | Client Need: Health Promotion and Maintenance | Cognitive Level: Application
| Â | Feedback |
| A | The Food and Drug Administration (FDA) first established standards for the minimum amount of nutrients necessary to protect most individuals from disease. These standard guidelines are known as Dietary Reference Intakes (DRIs) and contain recommendations for gender, age, pregnancy, and lactation. |
| B | The Food and Drug Administration (FDA) first established standards for the minimum amount of nutrients necessary to protect most individuals from disease. These standard guidelines are known as Dietary Reference Intakes (DRIs) and contain recommendations for gender, age, pregnancy, and lactation. |
| C | The Food and Drug Administration (FDA) first established standards for the minimum amount of nutrients necessary to protect most individuals from disease. These standard guidelines are known as Dietary Reference Intakes (DRIs) and contain recommendations for gender, age, pregnancy, and lactation. Chapter Objective: Explain how to use food labels to make better food choices. |
| D | The Food and Drug Administration (FDA) first established standards for the minimum amount of nutrients necessary to protect most individuals from disease. These standard guidelines are known as Dietary Reference Intakes (DRIs) and contain recommendations for gender, age, pregnancy, and lactation. |
PTS:Â Â 1Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â REF:Â Â Chapter: 23 | Page: 476Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â OBJ:Â Â Chapter Objective: 23-7
KEY:Â Content Area: Dietary Reference Intakes | Integrated Process: Teaching and Learning | Client Need: Health Promotion and Maintenance | Cognitive Level: Analysis
$39.99 Original price was: $39.99.$19.99Current price is: $19.99.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
$60.00 Original price was: $60.00.$40.00Current price is: $40.00.
$100.00 Original price was: $100.00.$75.00Current price is: $75.00.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
$90.00 Original price was: $90.00.$60.00Current price is: $60.00.
511 SW 10th Ave 1206, Portland, OR, United States