Textbook of Basic Nursing (Lippincott's Practical Nursing) Tenth Edition by Caroline Bunker Rosdahl, Mary T. Kowalski
Textbook of Basic Nursing (Lippincott's Practical Nursing) Tenth Edition by Caroline Bunker Rosdahl, Mary T. Kowalski
$2.99
Chapter 43- Emergency Care and First Aid
Complete Chapter Questions With Answers
Sample Questions Are Posted Below
| 1. | A paramedic arrives at a motor vehicle accident. What assessment is completed by the paramedic when life-threatening problems or injuries are identified and handled? | |
| A) | Primary | |
| B) | Secondary | |
| C) | Tertiary | |
| D) | ABCDE | |
| 2. | The nurse is reviewing with a group of nursing students the concept of triage. What are accurate responses by the student nurses about triage?
1. Process of sorting and classifying to determine priority of needs 2. Involves determining non–life-threatening situations and assisting those clients first 3. Important to identify victims and their next of kin whenever possible 4. A disaster plan is initiated in the emergency department when a motor vehicle accident involves more than one victim. |
|
| A) | 1, 3 | |
| B) | 1, 4 | |
| C) | 2, 3 | |
| D) | 3, 4 | |
| 3. | A nurse is providing first-aid care to a client who has been involved in a motor vehicle accident. The nurse assesses the client for a medical identification tag. Based on this information, the nurse knows that about two-thirds of the tags contain which information?
1. Allergies 2. Diabetes 3. Epilepsy 4. High blood pressure |
|
| A) | 1, 2, 3 | |
| B) | 1, 2, 4 | |
| C) | 1, 3, 4 | |
| D) | 2, 3, 4 | |
| 4. | Which procedure should the nurse follow for assessing an ill or injured person in an emergency? | |
| A) | ABCDE procedure | |
| B) | PERRLA+C procedure | |
| C) | AVPU procedure | |
| D) | BCLS procedure | |
| 5. | A nurse is caring for a client who has experienced hypovolemic shock. Which diagnostic procedure should the nurse perform to obtain additional information about the client’s condition? | |
| A) | Obtain pH level of urine. | |
| B) | Obtain hemoglobin level. | |
| C) | Obtain serum electrolyte levels. | |
| D) | Obtain blood sugar level. | |
Answer Key
| 1. | A |
| 2. | A |
| 3. | D |
| 4. | A |
| 5. | C |
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
$60.00 Original price was: $60.00.$40.00Current price is: $40.00.
$35.00 Original price was: $35.00.$25.00Current price is: $25.00.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
$100.00 Original price was: $100.00.$70.00Current price is: $70.00.
511 SW 10th Ave 1206, Portland, OR, United States