Community and Public Health Nursing, Evidence for Practice 2nd Edition by Gail A. Harkness, Rosanna DeMarco
Community and Public Health Nursing, Evidence for Practice 2nd Edition by Gail A. Harkness, Rosanna DeMarco
$2.99
Chapter 5- Epidemiology- The Science of Prevention
Complete Chapter Questions With Answers
Sample Questions Are Posted Below
| 1. | You are comparing the current leading causes of death in the community to those at the beginning of the 20th century. Using your knowledge about the importance of looking at changing demographics, what was the leading cause of death in the United States in 1900? | |
| A) | Major cardiovascular-renal disease | |
| B) | Influenza and pneumonia | |
| C) | Tuberculosis | |
| D) | Gastritis, duodenitis, enteritis, and colitis | |
| 2. | You have to prepare a short presentation on the history of epidemiology of tuberculosis. Using your knowledge about the history of epidemiology, who first described pulmonary tuberculosis in detail? | |
| A) | Hippocrates of Cos | |
| B) | Aretaeus the Cappadocin | |
| C) | Claudius Galen | |
| D) | Susruta | |
| 3. | You have to prepare a short presentation on the history of epidemiology. Using your knowledge about the history of epidemiology, who is considered the first epidemiologist? | |
| A) | Hippocrates of Cos | |
| B) | Aretaeus the Cappadocin | |
| C) | Claudius Galen | |
| D) | Susruta | |
| 4. | You are making a graph for the new community health nurse orientation about the similarities between the nursing process and the epidemiologic process. Based on your knowledge of these important processes, what occurs in the epidemiologic process that is similar to the diagnosis phase of the nursing process? | |
| A) | Data are gathered from reliable sources. | |
| B) | Health care needs and assets are identified. | |
| C) | Goals and objectives for care are established. | |
| D) | Tentative hypothesis is formulated. | |
| 5. | The study of illness and causes of death in groups of people began in the 17th century. You have to prepare a short presentation on the history of epidemiology. Using your knowledge about the history of epidemiology, who was considered the founder of modern statistics? | |
| A) | William Farr | |
| B) | John Graunt | |
| C) | Florence Nightingale | |
| D) | John Snow | |
Answer Key
| 1. | A |
| 2. | B |
| 3. | A |
| 4. | D |
| 5. | A |
$200.00 Original price was: $200.00.$150.00Current price is: $150.00.
$40.00 Original price was: $40.00.$20.00Current price is: $20.00.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
$35.00 Original price was: $35.00.$25.00Current price is: $25.00.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
511 SW 10th Ave 1206, Portland, OR, United States