Textbook of Basic Nursing (Lippincott's Practical Nursing) Tenth Edition by Caroline Bunker Rosdahl, Mary T. Kowalski
Textbook of Basic Nursing (Lippincott's Practical Nursing) Tenth Edition by Caroline Bunker Rosdahl, Mary T. Kowalski
$2.99
Chapter 51- Elimination
Complete Chapter Questions With Answers
Sample Questions Are Posted Below
| 1. | As part of routine data collection, a nurse is required to observe the characteristics of urine of assigned clients. Which observation would be the most accurate to document in the electronic medical record regarding the characteristics of a client’s urine? | |
| A) | Light amber-colored urine is seen in the case of dehydration. | |
| B) | Strong ammonia-like odor is normal in freshly voided urine. | |
| C) | Change in the normal color of urine may be caused by medications. | |
| D) | Orange-brown colored urine is seen in the case of overhydration. | |
| 2. | The nurse is reviewing with a group of student nurses that total adult urine output varies according to the person’s fluid intake and kidney efficiency. The student nurse is taking care of a client who weighs 50 kg. What would be the best estimated amount of urine that the student nurse would anticipate that this client excreted in 24 hours? | |
| A) | 500 mL | |
| B) | 750 mL | |
| C) | 1,200 mL | |
| D) | 1,550 mL | |
| 3. | Assessing the client’s bladder function and assisting a client who is facing a problem with these function is a fundamental nursing responsibility. Based on this information, what should the nurse include in the client’s teaching about the amount of urine that is collected in the bladder that will trigger the client to have the urge to void? | |
| A) | 250 mL | |
| B) | 350 mL | |
| C) | 400 mL | |
| D) | 500 mL | |
| 4. | A 45-year-old diabetic client has to void urine more often than usual. However, the volume of urine is not increased. Based on this information, what term should the nurse use to describe the client’s condition in the electronic medication record? | |
| A) | Incontinence | |
| B) | Dysuria | |
| C) | Frequency | |
| D) | Polyuria | |
| 5. | A nurse is required to observe the characteristics of stool eliminated by a client as part of routine data collection. The nurse notices a bright red streak in the stool. What is the most likely cause of this observation? | |
| A) | Hemorrhage in the stomach | |
| B) | Esophageal varices | |
| C) | Presence of microorganisms | |
| D) | Bleeding in the rectum | |
Answer Key
| 1. | C |
| 2. | C |
| 3. | A |
| 4. | C |
| 5. | D |
$90.00 Original price was: $90.00.$60.00Current price is: $60.00.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
511 SW 10th Ave 1206, Portland, OR, United States