Pediatric Nursing Caring For Children And Their Families 3rd Edition by Nicki L. Potts
Pediatric Nursing Caring For Children And Their Families 3rd Edition by Nicki L. Potts
$2.99
CHAPTER 9: GROWTH AND DEVELOPMENT OF THE TODDLER
Complete Chapter Questions With Answers
Sample Questions Are Posted Below
MULTIPLE CHOICE
| a. | 15 months | c. | 24 months |
| b. | 18 months | d. | 36 months |
ANS: D
| Feedback | |
| A | Incorrect: The period of toddlerhood is not from 12 months to 15 months. |
| B | Incorrect: The period of toddlerhood is not from 12 months to 18 months. |
| C | Incorrect: The period of toddlerhood is not from 12 months to 24 months. |
| D | Correct: The period of toddlerhood is a 24 month span from 12 months to 36 months. |
PTS: 1 REF: p. 274 – Growth and Development of the Toddler
OBJ: Cognitive Level: Knowledge
| a. | 1 | c. | 5 |
| b. | 3 | d. | 7 |
ANS: C
| Feedback | |
| A | Incorrect: During the toddler stage, a child will not gain approximately 1 pound per year. |
| B | Incorrect: During the toddler stage, a child will not gain approximately 3 pounds per year. |
| C | Correct: During the toddler stage, a child will not gain approximately 5 pounds per year. |
| D | Incorrect: During the toddler stage, a child will not gain approximately 7 pounds per year. |
PTS: 1 REF: p. 274 – Growth and Development of the Toddler
OBJ: Cognitive Level: Knowledge
| a. | decline in appetite and erratic eating habits |
| b. | hormonal changes, especially a decline in growth hormone |
| c. | increased activity levels burning more calories |
| d. | sleep problems resulting in less sleep per night |
ANS: A
| Feedback | |
| A | Correct: Growth rate slows for toddlers due to decline in appetite and erratic eating habits. |
| B | Incorrect: Growth rate for toddlers does not slow due to hormonal changes, especially a decline in growth hormone |
| C | Incorrect: Growth rate for toddlers does not slow due to increased activity levels burning more calories. |
| D | Incorrect: Growth rate for toddlers does not slow due to sleep problems resulting in less sleep per night. |
PTS: 1 REF: p. 274 – Growth and Development of the Toddler
OBJ: Cognitive Level: Comprehension
| a. | 10 | c. | 15 |
| b. | 12 | d. | 18 |
ANS: D
| Feedback | |
| A | Incorrect: Most toddlers can not climb stairs by 10 months. |
| B | Incorrect: Most toddlers can not climb stairs by 12 months. |
| C | Incorrect: Most toddlers can not climb stairs by 15 months. |
| D | Correct: Most toddlers can climb stairs by 18 months. |
PTS: 1 REF: p. 275 – Physiological Development
OBJ: Cognitive Level: Knowledge
| a. | have some difficulty in walking |
| b. | have difficulty kicking a ball forward without losing balance |
| c. | experience transitory paresthesia of the legs |
| d. | have diminished feeling from the waist down |
ANS: A
| Feedback | |
| A | Correct: The child is not able to walk well until myelinization of the spinal cord is completed. |
| B | Incorrect: Kicking a ball forward without losing balance is related to increased bone length, muscle maturation, and increased muscle strength. This skill is not related to the complete myelination of the spinal cord. |
| C | Incorrect: Until myelination of the spinal cord is completed, the child will not experience transitory paresthesia of the legs. |
| D | Incorrect: Until myelination of the spinal cord is completed, the child will not have diminished feeling from the waist down. |
PTS: 1 REF: p. 275 – Physiological Development
OBJ: Cognitive Level: Comprehension
$39.99 Original price was: $39.99.$19.99Current price is: $19.99.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
$200.00 Original price was: $200.00.$150.00Current price is: $150.00.
511 SW 10th Ave 1206, Portland, OR, United States