Illustrated Anatomy of the Head and Neck 5th Edition by Margaret J. Fehrenbach
Illustrated Anatomy of the Head and Neck 5th Edition by Margaret J. Fehrenbach
$2.99
Chapter 12: Spread of Infection
Complete Chapter Questions With Answers
Sample Questions Are Posted Below
MULTIPLE CHOICE
| a. | Cellulitis |
| b. | Abscess |
| c. | Fistula |
| d. | Embolus |
ANS: B
| Feedback | |
| A | Cellulitis is a diffuse inflammation of soft tissue. |
| B | An abscess is an infection with suppuration resulting from the entrapment of pathogens in a contained space. |
| C | A fistula is a passageway in the skin, mucosa, or even bone that allows drainage of an abscess at the surface. |
| D | An embolus is foreign material or a thrombus traveling in the blood that can block the vessel. |
DIF: Recall REF: p. 290 OBJ: 2
TOP: CDA: General Chairside, I. A. Demonstrate understanding of basic oral and dental anatomy, physiology, and development | CDA: General Chairside, V. A. Oral Health Information | CDA: General Chairside, VI. B. 1. Recognize the signs and symptoms related to specific dental conditions/emergencies likely to occur in the office
MSC: NBDHE, Scientific Basis for Dental Hygiene Practice, 1.1 Anatomy | NBDHE, Scientific Basis for Dental Hygiene Practice, 5.0 Pathology | NBDHE, Provision of Clinical Dental Hygiene Services, 3.0 Planning and Managing Dental Hygiene Care | NBDHE, Provision of Clinical Dental Hygiene Services, 4.1 Etiology and pathogenesis of periodontal diseases
| a. | Resident microbiota |
| b. | Suppuration |
| c. | Opportunistic infection |
| d. | Perforation |
ANS: C
| Feedback | |
| A | Resident microbiota is defined as indigenous regional microorganisms that usually do NOT cause infections. |
| B | Suppuration is pus containing pathogenic bacteria, white blood cells, tissue fluid, and debris. |
| C | An opportunistic infection is an infectious process created by resident microbiota when the body’s defenses are compromised. |
| D | A perforation is an abnormal hole in a hollow organ such as in the wall of a sinus. |
DIF: Recall REF: p. 293 OBJ: 2
TOP: CDA: General Chairside, I. A. Demonstrate understanding of basic oral and dental anatomy, physiology, and development | CDA: General Chairside, V. A. Oral Health Information | CDA: General Chairside, VI. B. 1. Recognize the signs and symptoms related to specific dental conditions/emergencies likely to occur in the office
MSC: NBDHE, Scientific Basis for Dental Hygiene Practice, 1.1 Anatomy | NBDHE, Scientific Basis for Dental Hygiene Practice, 5.0 Pathology | NBDHE, Provision of Clinical Dental Hygiene Services, 3.0 Planning and Managing Dental Hygiene Care
| a. | Odontogenic infection |
| b. | Lymphadenitis |
| c. | Endophthalmitis |
| d. | Otitis media |
ANS: A
| Feedback | |
| A | An odontogenic infection is a dental infection involving the teeth and associated tissue. |
| B | Lymphadenitis is an infection of the lymph nodes. |
| C | Endophthalmitis is an infection within the ocular cavity usually involving the internal structures of the eye. |
| D | Otitis media is an infection of the middle ear, usually involving the eardrum. |
DIF: Recall REF: pp. 289-290 OBJ: 2
TOP: CDA: General Chairside, I. A. Demonstrate understanding of basic oral and dental anatomy, physiology, and development | CDA: General Chairside, V. A. Oral Health Information | CDA: General Chairside, VI. B. 1. Recognize the signs and symptoms related to specific dental conditions/emergencies likely to occur in the office
MSC: NBDHE, Scientific Basis for Dental Hygiene Practice, 1.1 Anatomy | NBDHE, Scientific Basis for Dental Hygiene Practice, 5.0 Pathology | NBDHE, Provision of Clinical Dental Hygiene Services, 3.0 Planning and Managing Dental Hygiene Care | NBDHE, Provision of Clinical Dental Hygiene Services, 4.1 Etiology and pathogenesis of periodontal diseases
| a. | Both statements are true. |
| b. | Both statements are false. |
| c. | The first statement is true; the second is false. |
| d. | The first statement is false; the second is true. |
ANS: A
| Feedback | |
| A | Both the first and second statements are true. A dental professional SHOULD understand the infectious process that allows microorganisms to create disease. Certain nonresident microorganisms can invade and initiate an infection. |
| B | Both the first and second statements are true. A dental professional SHOULD understand the infectious process that allows microorganisms to create disease. Certain nonresident microorganisms can invade and initiate an infection. |
| C | The second statement is true. Certain nonresident microorganisms can invade and initiate an infection. |
| D | The first statement is true. A dental professional SHOULD understand the infectious process that allows microorganisms to create disease. |
DIF: Comprehension REF: p. 289 OBJ: 2
TOP: CDA: General Chairside, I. A. Demonstrate understanding of basic oral and dental anatomy, physiology, and development | CDA: General Chairside, I. B. Preliminary Physical Examination | CDA: General Chairside, V. A. Oral Health Information | CDA: General Chairside, VI. B. 1. Recognize the signs and symptoms related to specific dental conditions/emergencies likely to occur in the office
MSC: NBDHE, Scientific Basis for Dental Hygiene Practice, 1.1 Anatomy | NBDHE, Scientific Basis for Dental Hygiene Practice, 5.0 Pathology | NBDHE, Provision of Clinical Dental Hygiene Services, 1.0 Assessing Patient Characteristics | NBDHE, Provision of Clinical Dental Hygiene Services, 3.0 Planning and Managing Dental Hygiene Care | NBDHE, Provision of Clinical Dental Hygiene Services, 4.1 Etiology and pathogenesis of periodontal diseases
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
$40.00 Original price was: $40.00.$20.00Current price is: $20.00.
$80.00 Original price was: $80.00.$60.00Current price is: $60.00.
$60.00 Original price was: $60.00.$40.00Current price is: $40.00.
$40.00 Original price was: $40.00.$30.00Current price is: $30.00.
$25.00 Original price was: $25.00.$15.00Current price is: $15.00.
511 SW 10th Ave 1206, Portland, OR, United States