Community and Public Health Nursing, Evidence for Practice 2nd Edition by Gail A. Harkness, Rosanna DeMarco
Community and Public Health Nursing, Evidence for Practice 2nd Edition by Gail A. Harkness, Rosanna DeMarco
$2.99
Chapter 17- Underserved Populations
Complete Chapter Questions With Answers
Sample Questions Are Posted Below
| 1. | Underserved population is a subgroup of the population that has a higher risk of developing health problems because of a greater exposure to health risks because of marginalization in what areas?
1. Age 2. Gender 3. Sociocultural status 4. Access to psychological resources |
|
| A) | 1, 2, 3 | |
| B) | 1, 2, 4 | |
| C) | 1, 3, 4 | |
| D) | 2, 3, 4 | |
| 2. | In the Healthy People federal initiatives in the United States, what is one of the groups identified as needing special attention and creative solutions to live a healthy life in the face of the sobering health disparities and social injustices? | |
| A) | High-risk premature infants | |
| B) | Acutely ill and disabled people | |
| C) | People living with diabetes | |
| D) | Mentally ill people | |
| 3. | People who live in rural areas must fight social inequities and health disparities. Conceptually, the word “rural” can be a subjective interpretation of a geographic area or it can be an area that meets criteria that measure and compare predetermined characteristics established by the public and private sector. Definitions of rural areas are based on three themes. Which is one of the themes? | |
| A) | Number of hospitals | |
| B) | Substance use concepts | |
| C) | Land use | |
| D) | At least one urbanized area of 50,000 or more inhabitants | |
| 4. | The use of the terms health professional shortage areas (HPSAs), medically underserved areas (MUAs), and medically underserved populations (MUPs) is part of the system that establishes a designation that becomes the focus of federal assistance. What is a medically underserved area? | |
| A) | Geographic area, population group, or medical facility with shortages of health care professionals that may not allow a full complement of health care services | |
| B) | Determined with a calculation of a ratio of primary medical care physicians per 1,000 population, infant mortality rate, percentage of the population with incomes below the poverty level, and percentage of the population age 65 or older | |
| C) | U.S. federal designation for those populations that face economic barriers (low-income or Medicaid-eligible populations) or cultural and/or linguistic access barriers to primary medical care services | |
| D) | A subgroup of the population that has a higher risk of developing health problems because of a greater exposure to health risk because of marginalization | |
| 5. | What is a geographic area, population group, or medical facility with shortages of health care professionals that may not allow a full complement of health care services called? | |
| A) | Health professional shortage area | |
| B) | Medically underserved area | |
| C) | Medically underserved population | |
| D) | Undeserved population | |
Answer Key
| 1. | A |
| 2. | D |
| 3. | C |
| 4. | B |
| 5. | A |
$39.99 Original price was: $39.99.$19.99Current price is: $19.99.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
$60.00 Original price was: $60.00.$40.00Current price is: $40.00.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
$100.00 Original price was: $100.00.$75.00Current price is: $75.00.
511 SW 10th Ave 1206, Portland, OR, United States