Nursing Research Generating and Assessing Evidence For Nursing practice 9th edition By Pilot
Nursing Research Generating and Assessing Evidence For Nursing practice 9th edition By Pilot
$2.99
Chapter 12- Sampling in Quantitative Research
Complete Chapter Questions With Answers
Sample Questions Are Posted Below
| 1. | Sampling is familiar to us all. In the course of daily activities, we make decisions and draw conclusions through sampling. A nursing student may select an elective course by sampling two or three classes on the first day of the semester. What is sampling? | |
| A) | Identification of a set of elements used for selecting study participants | |
| B) | Established population characteristics to determine who could participate in a study | |
| C) | Process of selecting a subset of the population to represent the entire population | |
| D) | Technique for ensuring that every element in the population has an equal chance of being included in the study | |
| 2. | What is bias sampling? | |
| A) | Elements are selected by nonrandom methods. | |
| B) | Most readily available or convenient group of people for the sample. | |
| C) | Referrals for potential participants are made by those already in the sample. | |
| D) | Systematic over- or under-representation of an attribute vis-à-vis the population. | |
| 3. | What type of sampling occurs in which referrals for potential participants are made by those already in the sample? | |
| A) | Convenience | |
| B) | Snowball | |
| C) | Quota | |
| D) | Consecutive | |
| 4. | Which type of sampling are strata incorporated into the design? | |
| A) | Convenience | |
| B) | Snowball | |
| C) | Quota | |
| D) | Consecutive | |
| 5. | The nurse researcher is collecting information about the population sample. What is the basic population unit about which information is collected called? | |
| A) | Population | |
| B) | Element | |
| C) | Inclusion criteria | |
| D) | Exclusion criteria | |
Answer Key
| 1. | C |
| 2. | D |
| 3. | B |
| 4. | C |
| 5. | B |
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
$90.00 Original price was: $90.00.$60.00Current price is: $60.00.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
$30.00 Original price was: $30.00.$20.00Current price is: $20.00.
511 SW 10th Ave 1206, Portland, OR, United States